|
Click for Directions 7169 CR-38 Huntsville Ohio 43324 937-686-5555 Indian Lake |
BUDS HOME ׀ NEW BOATS ׀ USED BOATS ׀ MOTORS ׀ PWC ׀ TRAILERS ׀ LIFTS ׀ CONTACT US |
USED PONTOON BOAT
and BOATS FOR SALE
We have a very broad selection of used pontoons and boats on the lot for
sale. We Mini, Compact, Small, Fishing, Performance to the luxury cruisers
in Pontoon Boat. Just
scroll below to see what we have in-stock.
If you find something that sparks your interest feel free to e-mail us at:
sales@budsmarine.com
Many more to be Listed !
Featured Listings | View Pictures of all Listing | Search Listings |
I/C | OH# | STOCK | YEAR | LNGTH | MAKE | ENG YR | ENG MAKE | HP | PRICE | |
PONTOONS AND PONTOON BOATS |
PONTOONS | ||||||||||
I | OH2372ZD |
2372 |
1989 | 20' | JC | 1989 | EVINRUDE | 48 | ……………………. | $3,995.00 |
I | OH8804CG | 8804 | 1996 | 18' | CREST | 1996 | EVINRUDE | 50 | $6,495.00 | |
I | OH7239CY | 7239 | 1999 | 22' | SMOKERCRAFT | 2005 | MERCURY | 60 | …………………… | $12,900.00 |
I | OH4321DZ | 4321 | 2006 | 20' | BENTLEY | 2006 | MERCURY | 50 | $12,900.00 | |
C | OH3424EP | 3424 | 2009 | 16' | QWEST | 2009 | HONDA | 40 | ........................... | $13,900.00 |
I | OH1680BM | 1680 | 1995 | 20'6" | SUNTRACKER | 1996 | MERCURY | 50 | $6,995.00 | |
I | OH4826DF | 4826 | 2002 | 22'3" | SYLVAN | 2002 | MERCURY | 75 | …………………… | $13,900.00 |
C | OH6385ZC | 6385 | 1989 | 20' | JC | 2003 | JOHNSON | 50 | $5,995.00 | |
I | OH8544CU | 8544 | 2000 | 18'3" | SYLVAN | 2000 | MERCURY | 50 | $7,995.00 | |
I | OH3277BV | 3277 | 1997 | 20' | SYLVAN | 2003 | MERCURY | 75 | $7,995.00 | |
C | OH6923CF | 6923 | 1997 | 20' | SYLVAN | 1997 | FORCE | 40 | $6,500.00 |
I/O'S |
I | OH0425BT | O425 | 1978 | 26'3" | SEA RAY | 1978 | MERCRUISER | 260 | YACHT CLUB | $6,995.00 |
I | OH1409TJ |
1409 |
1977 | 20'7" | GLASTRON | 1997 | OMC | 235 | YES | $3,995.00 |
I | OH7417ZF |
7417 |
1990 | 21'2" | SUN RAY | 1990 | MERCRUISER | 200 | YES | $8,595.00 |
I | OH5549DP |
5549 |
1987 | 18'10" | REGAL | 1987 | OMC | 175 | YES | $6,995.00 |
I | OH7162XC |
7162 |
1979 | 17'1" | GLASTRON | 1979 | MERCRUISER | 120 | SHORELAND'R | $3,995.00 |
I | OH2264ZH |
2264 |
1991 | 17' | LARSON | 1991 | MERCRUISER | 125 | YES | $6,995.00 |
I | OH8506DH | 8506 | 1988 | 16' | FOUR WINNS | 1988 | OMC | 130 | YES | $5,995.00 |
I | OH7380ZF | 7380 | 1990 | 12'1" | COBALT | 1990 | MERCRUISER | 330 | YES | $9,900.00 |
I | OH3685DP | 3685 | 1995 | 18'4" | BAYLINER | 1995 | MERCRUISER | 180 | YES | $8,595.00 |
I | OH4622CW | 4622 | 200 | 18' | CROWNLINE | 2000 | MERCRUISER | 190 | $12,900.00 | |
C | OH0760BM | 0760 | 1994 | 20'6" | RINKER | 1994 | MERCRUISER | 250 | YES | $10,500.00 |
JET |
I | OH5230BT | 5230 | 1996 | 16'4" | SEA RAY | 1996 | MERCURY JET | 120 | YES | $6,495.00 |
I | OH4849DF | 4849 | 2002 | 18'3" | SEA DOO | 2002 | MERCURY | 200 | YES | $12,500.00 |
C | OH3207WD | 3207 | 1979 | 23'5" | GLASTRON | 1979 | FORD | 320 | YES | $7,500.00 |
I | OH2842UJ | 2842 | 1977 | 21' | OMEGA | 1977 | CHEVROLET | 333 | YES | $6,995.00 |
C | OH4698BN | 4698 | 1995 | 13'6" | SEA RAYDER | 1995 | MERCURY | 120 | YES | $5,995.00 |
DECK |
OUTBOARDS |
I | OH8000DV | 8000 | 1969 | 13'10" | PERE MARQ | 1989 | MERCURY | 35 | YES | $1,195.00 |
I | OH4975ZA | 4975 | 1988 | 14' | SYLVAN | 1988 | MARINER | 20 | YES | $6,500.00 |
I | OH5278PB | 5278 | 1973 | 13' | SEA NYMPH | $1,000.00 | ||||
I | OH1944YJ | 1944 | 1985 | 18'4" | CHAMPION | 1986 | SUZUKI | 150 | YES | $6,995.00 |
I | OH9022EF | 9022 | 2007 | 18'6" | RANGER | 2007 | EVINRUDE | 150 | YES | $24,995.00 |
I | MC6292SD | 6292 | 1994 | 16' | STRATOS | 1994 | EVINRUDE | 90 | YES | $6,500.00 |
I | OH6311EP | 6311 | 2009 | 15' | TRACKER | 2009 | MERCURY | 25 | YES | $7,995.00 |
C | OHC3144BZ | 3144 | 1997 | 18'5" | SKEETER | 1997 | YAMAHA | 150 | YES | $9,500.00 |
I | OH8122DY | 8122 | 2006 | 17'4" | BASS TRACKER | 2006 | MERCURT | 40 | YES | $9,450.00 |
I | OH9879ZX | 9879 | 1993 | 19'7" | SKEETER | 1992 | MERCURY | 150 | YES | $8,995.00 |
USED PERSONAL WATERCRAFT | ||||||||||
I/C | OH # | STK # | YEAR | MAKE | TRAILER | PRICE |
I | OH2709ZV | 2709 | 1992 | SEA DOO SP | NO | $1,595.00 | ||||
I | OH7934BN | 7934 | 1995 | POLARIS | 2 PLACE | $4,995.00 | ||||
I | OH7393BG | 7393 | 1992 | YAMAHA | TRAILER | |||||
I | OH8439ZY | 8439 | 1993 | SEA DOO XP | NO | $2,995.00 | ||||
I | OH5570BK | 5570 | 1995 | KAWASAKI | NO | $3,895.00 | ||||
I | OH5149DR | 5149 | 1995 | TIGERSHARK | NO | $1,595.00 | ||||
I | OH5156DR | 5156 | 1992 | SEA DOO | NO | $1,595.00 | ||||
I | OH2334BW | 2334 | 1997 | POLARIS | NO | $2,995.00 | ||||
I | OH2750BE | 2750 | 1993 | YAMAHA | NO | $1,595.00 | ||||
I | OH6914CF | 6914 | 1996 | POLARIS | 2 PLACE | $5,000.00 | ||||
I | OH6915CF | 6915 | 1996 | POLARIS | TRAILER | |||||
C | OH2720ET | 2720 | 2009 | SEADOO | GTI SE | NO | $7,900.00 |
I | OH1586DV | 1586 | 2004 | SEADOO | GTX | NO | $5,995.00 | |||
I | OH3005CF | 3005 | 1997 | SEADOO | GTI | NO | $3,995.00 | |||
USED PONTOONS AND BOATS FOR SALE OHIO
DEALER !
Bud's Marine
St. Rt. 366 & Co. Rd. 38 Russells
Point, Ohio 43348
sales@budsmarine.com
service@budsmarine.com
Phone: 800-FUN-BUDS 937-686-5555 937-843-2837
Fax: 937-686-7986
http://www.budsmarine.com